
Victor Insulators, Inc manufactures an extensive line of specially designed insulators as replacements for cap and pin insulators and cap and pin stacks. These cap and pin replacement insulators are of the correct height, bolt circle, electrical characteristics and mounting configuration to permit direct substitution for the cap and pin or cap and pin stack.
The background of the problem and the design concepts which resulted in this new product line may be found in Victor's product brochure Cap and Pin Replacement Insulators which is available for our agents or from the factory.
The replacement products are designed, manufactured and tested according to the parameters outlined in ANSI Standard C29.9, with allowances made for the dimensional differences necessary in this unique application.
All Victor's cap and pin replacement insulators are manufactured from high strength alumina porcelain and subjected to the routine and quality conformance tests as specified in ANSI Standard C29.9.
Drawings are available for download.
The following are the currently readily available replacement insulators:
| Cat. No. | TR | Height (in.) | BC (in.) | Cantilever (lbs.) | App. kV+ | BIL | Base Design |
| 1544 | 4 | 10 | 3 | 2000 | 15 | 110 | Pedestal |
| 1689 | 7 | 12 | 3 | 2000 | 15/23 | 150 | Pedestal |
| 1748 | 7 | 12 | 3 | 2000 | 15/23 | 150 | Cap |
| 1598 | 10 | 15 | 3 | 2000 | 34.5 | 200 | Pedestal |
| 1746 | 10 | 15 | 3 | 2000 | 34.5 | 200 | Cap |
| 1502 | 13 | 18 | 3 | 2000 | 46 | 250 | Pedestal |
| 1747 | 13 | 18 | 3 | 2000 | 46 | 250 | Cap |
| 1589 | 16 | 29 | 3 | 1500 | 69 | 350 | Pedestal |
| 1769 | 16 | 29 | 3 | 1500 | 69 | 350 | Cap |
| 15PA32 | 19 | 43.5 | 5 | 1700 | 115 | 550 | Pedestal |
| 15PA34 | 22 | 49 | 5 | 1450 | 138 | 650 | Pedestal |
| 15PA30 | 25 | 58 | 5 | 1200 | 161 | 750 | Cap |
| 15PA36 | 25 | 58 | 5 | 1200 | 161 | 750 | Pedestal |
| 1599 | 44 | 10 | 5 | 4000 | 15 | 110 | Pedestal |
| 1696 | 46 | 12 | 5 | 4000 | 15/23 | 150 | Pedestal |
| 1529 | 49 | 15 | 5 | 4000 | 34.5 | 200 | Pedestal |
| 1543 | 53 | 20 | 5 | 4000 | 46 | 250 | Pedestal |
| 1548 | 56 | 29 | 5 | 3000 | 69 | 350 | Pedestal |
| 1590 | 56 | 29 | 5 | 2700 | 69 | 350 | Pedestal |
| 1770 | 56 | 29 | 5 | 3000 | 69 | 350 | Cap |
| 15PA39 | 123 | 58 | 5 | 2000 | 138 | 750 | Pedestal |
| 15PA40 | 126 | 72.5 | 5 | 950 | 230 | 900 | Pedestal |
| 15PA41 | 128 | 87 | 5 | 750 | 230 | 1050 | Pedestal |
| 1587 | 164 | 14.5 | 5 | 3000 | 23 | 150 | Pedestal |
| 15PA33 | 167 | 43.5 | 3 | 1700 | 115 | 550 | Pedestal |
| 1537 | 168 | 58 | 3 | 1200 | 161 | 750 | Pedestal |
| 1535 | 170 | 54 | 3 | 1450 | 138 | 650 | Pedestal |
| 1546 | 173 | 43.5 | 5 | 2900 | 115 | 550 | Cap |
| 1623 | 173 | 43.5 | 5 | 2900 | 115 | 550 | Pedestal |
| 15PA39 | 174 | 58 | 5 | 2000 | 138 | 750 | Pedestal |
| 15PA38 | 175 | 72.5 | 5 | 1450 | 230 | 900 | Pedestal |
| 14PA49 | 176 | 87 | 5 | 1170 | 230 | 1050 | Pedestal |
+ Typical application voltages are intended as a guide only and may be affected by service environment or other factors. Please consult factory if more information is required.
For other designs not listed here, please consult the factory or your local Victor agent.